Assistant Director for Crisis Response Location: Job ID: 80654 JOB POSTING HOW TO APPLY For full consideration, applicants should attach their resume and cover letter when applying for a job opening. For guidance...
apply | save jobThe County of Santa Cruz offers a generous benefits package which includes annual leave, paid holidays, medical, dental, vision and retirement benefits! The County of Santa Cruz is seeking a Community Health Worker II....
apply | save jobThe County of Santa Cruz is seeking a Parks, Recreation & Cultural Worker II – IV. Salary: $20.36 - 22.28 / Hour *Includes $2.00 / hour Extra Help Differential THE JOB: The Parks Department is hiring Level II,...
apply | save jobJOB DESCRIPTION: DIRECTOR OF FINANCE and ADMINISTRATION GENERAL DESCRIPTION The position of Director of Finance and Administration (DFA) is a full-time exempt position whose primary role is to complete all required...
apply | save jobNavigate to the following link for the job description and to apply: https://sjsurf.wd1.myworkdayjobs.com/en-US/SJSURF/job/Marine-Science-Technician_JR_2025_128
apply | save jobAdvertisement
Water Treatment Operator II/III/IV (Multiple Vacancies) City of Santa Cruz $35.46 - $61.67 Hourly $6,147.00 - $10,690.00 Monthly Are you interested in career path where you have an impact on providing safe and...
apply | save jobHOUSING SPECIALIST III Bilingual (English/Spanish) Encouraged to Apply Supplemental Questionnaire Required Open and Promotional Job # 25-GE3-01 Salary: $7,770 – 9,836 / Month Closing Date:...
apply | save jobTHE POSITION: The Deputy Director – General Services position offers an exciting opportunity for a dynamic and confident leader to live and work in beautiful Santa Cruz, California. Under general direction,...
apply | save jobJOB DESCRIPTION: Finance Director in Training GENERAL DESCRIPTION The Finance Director in Training is a full-time hourly position whose primary role is to complete all required accounting functions necessary and...
apply | save jobAdvertisement
Resource Recovery Worker I/II (Multiple Vacancies) City of Santa Cruz $23.48 - $34.66 Hourly $4,069.00 - $6,008.00 Monthly Come and be a part of the City of Santa Cruz Resource Recovery Facility team located at 605...
apply | save jobResidential Project Manager University Corporation at Monterey Bay Salary: $100,000.00 - $115,000.00 Annually Job Number: 2025-00033 Location: Various Field Locations (see posting) Department: Foundation Auxiliary...
apply | save jobPosition Overview: The Apparel Department Coordinator supports Development and Purchasing with data entry, SKU management, inventory control, and sample coordination. This role requires strong Excel skills,...
apply | save job