The County of Santa Cruz is seeking a Chief Real Property Agent to lead the team in the Real Property Division of the General Services Department! We offer a generous benefits package which includes vacation,...
apply | save jobThe County of Santa Cruz is seeking a Park Planner III. Salary: $7,770 – 9,836 / Month THE JOB: Under direction, oversee master plan development, design, and construction for parks and recreation facilities; prepare...
apply | save jobThe County of Santa Cruz is seeking a Park Planner IV. Salary: $9,013 – 11,403 / Month THE JOB: Under direction, work with a minimum amount of supervision to oversee master plan development, design, and construction...
apply | save jobAdministrative Analyst - College of Arts, Humanites and Social Sciences Job no: 548812 Work type: Staff Location: Monterey Bay Categories: Unit 9 - CSUEU - Technical Support Services, Administrative, Probationary,...
apply | save jobAssociate Provost for Student Success and Dean of Undergraduate Studies Job no: 549396 Work type: Management (MPP) Location: Monterey Bay Categories: MPP, Administrative, At-Will, Full Time, On-site (work in-person...
apply | save jobAdvertisement
Enterprise Applications Security Business Analyst Job no: 549368 Work type: Staff Location: Monterey Bay Categories: Unit 9 - CSUEU - Technical Support Services, Probationary, Full Time, Information Systems &...
apply | save jobJob Title: Repair Shop Assistant – Learn Vacuum Tech Location: Soquel, CA (On-site) Company: Provac Sales, Inc. About Us: Provac Sales, Inc. services and sells industrial vacuum pumps used in high-tech...
apply | save jobFacilities Asset Coordinator Location: Job ID: 78494 JOB POSTING Two full time Career positions available at the UC Santa Cruz Main Campus. HOW TO APPLY For full consideration, applicants should attach their resume...
apply | save jobAssistant Engineer I/II City of Santa Cruz $38.49 - $58.18 Hourly $6,672.00 - $10,085.00 Monthly The City of Santa Cruz currently has a vacancy for the position of Assistant Engineer I/II in the Engineering...
apply | save jobAdvertisement
THE POSITION Performs semi-skilled to skilled labor and maintenance tasks for Santa Cruz Port District dredge operations and harbor facilities and infrastructure including buildings, grounds, landscaping, docks, and...
apply | save jobEngineering Technician City of Santa Cruz $34.46 - $48.49 Hourly $5,973.00 - $8,405.00 Monthly The City of Santa Cruz has an opening for Engineering Technician in the Engineering Division of the Public Works...
apply | save jobThe County of Santa Cruz is seeking an Information Technology Manager III! This is an exciting opportunity to join the Santa Cruz County team! We offer a generous benefits package which includes annual leave, paid...
apply | save job