Closing Date: Friday, October 25, 2024 Apply online at http://www.santacruzcountyjobs.com Paid holidays, excellent benefits, and CalPERS retirement! The County of Santa Cruz offers a generous benefits package which...
apply | save jobSalary: $55,948 - $79,110 (Annually) Posting Date: 11/01/2024 Filing Deadline: 11/22/2024 Excellent Benefits JOB SUMMARY: Provides administrative and technical support to MST`s Mobility Management programs...
apply | save jobLecturer AY - World Languages & Cultures Job no: 536504 Work type: Instructional Faculty - Temporary/Lecturer Location: Monterey Bay Categories: Unit 3 - CFA - California Faculty Association, Faculty -...
apply | save jobOn-Call Temporary Librarian I/II City of Santa Cruz $5,923.00 - $8,008.00 Monthly $71,076.00 - $96,096.00 Annually Just graduated with your Master of Science degree in Library Sciences? Great opportunity to gain...
apply | save jobJob Title: Development Officer Hours: Full-time exempt (part-time possible) Reports to: Executive Director Salary Range: $75,521 to $101,206 Position open until filled Send cover letter and resume to...
apply | save jobAdvertisement
Water Meter Supervisor City of Santa Cruz $35.35 - $49.75 Hourly $6,128.00 - $8,623.00 Monthly The City of Santa Cruz Water Department is looking for experienced candidates to apply for the position of Meter...
apply | save jobPOLICE DISPATCHER / CLERK 1 $5,001 - $6,702 per month + excellent benefits. SVPD accepting applications for full time position. Must be able to type min. 45 WPM; High school or equiv.; previous dispatch, clerical &/or...
apply | save jobTHE JOB: The ideal candidate will have experience working with a diverse population to deliver health education messages, knowledge and/or experience using policy, system, and environmental changes to promote healthy...
apply | save jobPayroll Technician City of Santa Cruz $29.12 - $40.97 Hourly $5,048.00 - $7,102.00 Monthly The City of Santa Cruz has an immediate full-time opening for Payroll Technician in the Finance Department. Come work in our...
apply | save jobAdvertisement
Water Distribution Supervisor IV/V - Chief Distribution Operator City of Santa Cruz $45.42 - $68.48 Hourly $7,873.00 - $11,870.00 Monthly The current vacancy is for Water Distribution Supervisor IV/V - Chief...
apply | save jobSoquel Creek Water District is seeking a skilled Water Systems Operator I/II in our Operations & Maintenance department. This is a full-time, benefitted position with the responsibility to inspect, operate, test,...
apply | save jobOn-Call Temporary Librarian I/II City of Santa Cruz $5,923.00 - $8,008.00 Monthly $71,076.00 - $96,096.00 Annually Just graduated with your Master of Science degree in Library Sciences? Great opportunity to gain...
apply | save job