The County of Santa Cruz offers a generous benefits package which includes annual leave, paid holidays, medical, dental, vision and CalPERS retirement benefits! Salary: $7,614 – 9,625 / Month THE REQUIREMENTS: Any...
apply | save jobPaid holidays, excellent benefits, and CalPERS retirement! The County of Santa Cruz is seeking a Behavioral Health Supervising Client Specialist to join the team at the Health Services Agency. Do you have experience...
apply | save jobDirector of Diversity, Equity, and Inclusion (DEI) Location: Santa Cruz Job ID: 61300 JOB POSTING NO VISA SPONSORSHIP AVAILABLE FOR THIS POSITION. Applicants to please include 2 to 3 writing samples as part of...
apply | save jobThe County of Santa Cruz offers a generous benefits package which includes annual leave, paid holidays, medical, dental, vision and CalPERS retirement benefits! Salary: $8,424 – 10,658 / Month THE JOB:...
apply | save jobCybersecurity Information Technology Manager City of Santa Cruz $10,481.00 - $13,510.00 Monthly $125,772.00 - $162,120.00 Annually The City of Santa Cruz is seeking a Cybersecurity Information Technology Manager...
apply | save jobAdvertisement
HeartMath is passionate about helping individuals, organizations, and the global community incorporate the intelligence of the heart into their day-to-day experience of life. We are looking for someone that aligns with...
apply | save jobAccounting Grads If you aspire to; Attain your CPA license with the authority to sign attest reports, Develop your skills in public accounting with a small local firm, Gain tax preparation experience for a...
apply | save jobSummary This is a Direct Hire Public Notice. Please read this Public Notice in its entirety prior to submitting your application for consideration. This position is located within the Department of Commerce (DOC),...
apply | save jobLibrary Information Specialist City of Santa Cruz $26.26 - $36.96 Hourly $4,552.00 - $6,406.00 Monthly The current vacancy is for Library Information Specialist for the Santa Cruz Public Libraries, assigned to...
apply | save jobAdvertisement
Wastewater Facilities Mechanical Supervisor City of Santa Cruz $45.05 - $60.36 Hourly $7,808.00 - $10,463.00 Monthly Come join our award-winning Wastewater Treatment Facility! Our Santa Cruz Wastewater Treatment...
apply | save jobAdministrative Assistant I/II City of Santa Cruz $21.06 - $31.11 Hourly $3,650.00 - $5,393.00 Monthly The Economic Development Department is seeking a detail-oriented individual who thrives in a fast-paced...
apply | save jobSolid Waste Worker City of Santa Cruz $27.62 - $38.87 Hourly The City of Santa Cruz has a great opportunity for you! With the opportunity of career advancement, there is no better place to begin your profession in...
apply | save job