Information Technology Manager City of Santa Cruz $69.53- $89.62 Hourly $12,051.00 - $15,534.00 Monthly $144,612.00 - $186,408.00 Annually Santa Cruz Public Libraries (SCPL) welcomes applications for its next...
apply | save jobFor more than three decades, HeartMath has empowered medical, mental, and behavioral health professionals with science-based stress and resilience solutions that integrate evidence-based techniques, HRV biofeedback, and...
apply | save jobAssistant Dean of the College of Science Classification: Administrator I Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $7,500 to $9,583*...
apply | save jobChief Executive Officer Reporting to the Board of Directors Monterey, CA Executive Summary Community Human Services (CHS) is a 55-year-old nonprofit and Joint Powers Authorities serving Monterey County, dedicated to...
apply | save jobDirector of Finance and Business Operations Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $9,176 to $10,178*...
apply | save jobAdvertisement
Associate Director of APIDA Center This position is temporarily grant-funded through December 31, 2030. Classification: Administrator I Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary...
apply | save jobEmergency Manager Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $8,622 to $9,500*...
apply | save jobLecturer AY - Business Classification: Academic Year Faculty Priority Screening Date: Open until filled Recruitment Status: This position will remain open until filled. Qualified applicants who are not hired at this...
apply | save jobParking Manager Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $6,582 to $7,679*...
apply | save jobAdvertisement
Assistant Vice President of Development Classification: Administrator III Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $13,059 to $14,166*...
apply | save jobDirector of Alumni Relations Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $7,500 to $8,333*...
apply | save jobDirector of Corporate & Foundation Relations Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $9,176*...
apply | save job