JOB DESCRIPTION: DIRECTOR OF FINANCE and ADMINISTRATION GENERAL DESCRIPTION The position of Director of Finance and Administration (DFA) is a full-time exempt position whose primary role is to complete all required...
apply | save jobHOUSING SPECIALIST III Bilingual (English/Spanish) Encouraged to Apply Supplemental Questionnaire Required Open and Promotional Job # 25-GE3-01 Salary: $7,770 – 9,836 / Month Closing Date:...
apply | save jobTHE POSITION: The Deputy Director – General Services position offers an exciting opportunity for a dynamic and confident leader to live and work in beautiful Santa Cruz, California. Under general direction,...
apply | save jobResource Recovery Worker I/II (Multiple Vacancies) City of Santa Cruz $23.48 - $34.66 Hourly $4,069.00 - $6,008.00 Monthly Come and be a part of the City of Santa Cruz Resource Recovery Facility team located at 605...
apply | save jobResidential Project Manager University Corporation at Monterey Bay Salary: $100,000.00 - $115,000.00 Annually Job Number: 2025-00033 Location: Various Field Locations (see posting) Department: Foundation Auxiliary...
apply | save jobAdvertisement
Position Overview: The Apparel Department Coordinator supports Development and Purchasing with data entry, SKU management, inventory control, and sample coordination. This role requires strong Excel skills,...
apply | save jobAssociate Director of APIDA Center This position is temporarily grant-funded through December 31, 2030. Classification: Administrator I Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary...
apply | save jobDirector of Finance and Business Operations Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $9,176 to $10,178*...
apply | save jobLive and work in beautiful Santa Cruz County! Make a meaningful impact in your community—join the County of Santa Cruz as a Deputy Public Guardian! In this vital role, you'll advocate for the well-being of vulnerable...
apply | save jobAdvertisement
Salary Range $32.86 - $46.14 This is a great time to join Santa Cruz METRO! Salaries are on a six-step salary range schedule with 5% increases yearly. Typical placement on this position is made at the first step of...
apply | save jobEmergency Manager The University is being assisted by Another Source. Applications and expressions of interest can be submitted electronically, and in confidence,...
apply | save jobAre you a seasoned social worker with a passion for leadership and making a difference? Santa Cruz County's Human Services Department is seeking a Social Work Supervisor II to oversee Family & Children`s Services and...
apply | save job